2012 Rate Schedule
| Daily | |||
| Water/Electric | $30.00 |
|
|
| Water/Electric/Sewer | $35.00 | ||
| Water/Electric/Lake | $35.00 | ||
| Cabin | $50.00 plus tax | ||
| Weekly - 7th Night Free | |||
| Water/Electric | $180.00 | ||
| Water/Electric/Sewer | $210.00 | ||
| Water/Electric/Lake | $210.00 | ||
| *Cabins | $300.00 plus tax | ||
| Monthly | |||
| Water/Electric | $450.00 | 30 amp | |
| Water/Electric/Sewer | $450.00 | ||
| Water/Electric/Lake | $525.00 | ||
|
Rates
are for 1 - 4 persons Over the 4 persons - Extra Adult $5.00 each Over the 4 persons - Extra Children $2.00 each Visitors - $2.00 per day, to leave by 10:00 pm Anyone staying overnight that is not listed at check-in - $5.00 per day, to leave by 10:00 am. Tents- $5.00 per day, charge for extra tent on site. State Regulations state there can be no more than 8 persons on a campsite. Launch a boat- $10.00 Launch a pontoon- $25.00 **Golf Cart - Arrangements to be made prior to arrival (All pontoon and golf carts must have proof of liability insurance)
We
accept Master Card & Visa: |
|||
