2010 Rate Schedule
| Daily | |||
| Water/Electric | $29.00 |
|
|
| Water/Electric/Sewer | $33.00 | ||
| Water/Electric/Lake | $35.00 | ||
| Cabin | $45.00 plus tax | ||
| Weekly - 7th Night Free | |||
| Water/Electric | $174.00 | ||
| Water/Electric/Sewer | $198.00 | ||
| Water/Electric/Lake | $210.00 | ||
| *Cabins | $270.00 plus tax | ||
| Monthly | |||
| Water/Electric | $450.00 inc. electric | 30 amp | |
| Water/Electric/Sewer | $425.00 plus electric | ||
| Water/Electric/Lake | $525.00 inc. electric | 30 amp | |
|
Rates
are for 1 - 4 persons Additional rates for sites or cabins - $2.00 per person, per day. Visitors - $2.00 per day, to leave by 10:00 pm Anyone staying overnight that is not listed at check-in - $5.00 per day, to leave by 10:00 am. Tents- $5.00 per day, charge for extra tent on site. State Regulations state there can be no more than 8 persons on a campsite. Launch a boat- $10.00 Launch a pontoon- $25.00
We
accept Master Card & Visa: |
|||
