2008 Rate Schedule
| Daily | |||
| Water/Electric | $27.00 | ||
| Water/Electric/Sewer | $30.00 | ||
| Water/Electric/Lake | $30.00 | ||
| Cabin | $45.00 | ||
| Weekly - 7th Night Free | |||
| Water/Electric | $162.00 | ![]() |
|
| Water/Electric/Sewer | $180.00 | ||
| Water/Electric/Lake | $180.00 | ||
| *Cabins | $270.00 | ||
| Monthly | |||
| Water/Electric | $425.00 | 30 amp | |
| Water/Electric/Sewer | $475.00 | 30 amp | |
| Water/Electric/Lake | $475.00 | 30 amp | |
| Water/Electric/Sewer | $400.00 (plus electric) | 50 amp | |
Rates are for 1 - 4 persons We accept Master Card & Visa:
|
|||

